Send a request
RSS 05CH-STD38
Capillary pressure and resistivity index measurement system
| Model | RSS 05CH-STD38 |
| Brand | LabEquipx |
| Core Holder Diameter | 38 mm |
| Number of Positions | 12 parallel core holders |
| Max Operating Temperature | 130°C (standard); 120°C or 150°C optional |
| Temperature Stability | ±0.3°C |
| Max Confining Pressure | 700 bar at 150°C |
| Max Overburden Pressure (Module) | 350 bar |
| Capillary Pressure Range | Up to 20 bar (differential) |
| Pore Pressure Range | 1–20 bar |
| Back Pressure | 3 bar (outlet) |
| LCR Meter Accuracy | 0.05% basic accuracy, up to 100 kHz |
| Core Holder Wetted Parts | SS316 stainless steel (Hastelloy C-276 optional) |
| Porous Plates | 48 × Ø38 mm, Al₂O₃ 99.99% purity |
| Separator Volume | 20 mL per position (×12) |
| Power Supply | 110V / 230 V, single-phase, 1.0 kW heater |
| Control Interface | PLC with touchscreen HMI |

