Gas Booster Unit LEUG06/10

  • Features:

    • The frame is made of stainless steel square tube, moved or fixed frame could be selected to make it convenient to use.
    • Driven by compressed air, the output pressure can be smoothly adjusted by the driving air pressure through the regulator;
    • Simple operation, no heating, spark hazard;
    • Hold static pressure without generating heat or consuming power;
    • Optional accessories, such as pressure switch, casters, to be pressurized air inlet pressure regulator.

    Description:

    • The drive air pressure range is 15psi~ 1 50psi, and the pressurization range is 1,050psi~39,000psi (the flow rate depends on different air pressure, which can be selected according to the type table behind).
    • Suitable for a variety of application scenarios, gas injection, respirator pressurization, test system pressure supply, leakage test, etc.
  • Construction & Dimension Gas Booster Unit LEUG06/10:

    Construction:

    * The size is shown in the type parameter selection table.

    Ordering Code:

    Type & Parameters:

    Code *Max.pressure (psi) Min.low pressure gas/pressure (DSi) Dis. flow rate(ml) Low pressure gas inlet High pressure gas outlet Drive air inlet Diemension(mm) - L Diemension(mm) - H* Diemension(mm) - W
    LEUG06-2D-14 5000 25 405 1/4 HF 1/4 HF 3/4NPT 800 915 600
    LEUG06-2D-30 5000 50 203 1/4 HF 1/4 HF 3/4NPT 800 915 600
    LEUG06-2D-60 9000 200 102 1/4 HF 1/4 HF 3/4NPT 800 915 600
    LEUG06-2D-100 15000 100 64 1/4 HF 1/4 HF 3/4NPT 800 915 600
    LEUG06-2D-150 25000 250 39 1/4 HF 1/4 HF 3/4NPT 800 915 600
    LEUG06-1T-4 1250 4 164 3/8NPT 3/8NPT 3/4NPT 700 915 600
    LEUG06-1T-7/15 5000 25 216 3/8NPT 1/4 HF 3/4NPT 700 915 600
    LEUG06-1T-7/30 9000 25 216 3/8NPT 1/4 HF 3/4NPT 700 915 600
    LEUG06-1T-15/30 9000 50 102 1/4 HF 1/4 HF 3/4NPT 700 915 600
    LEUG06-1T-15/50 15000 50 102 1/4 HF 1/4 HF 3/4NPT 700 915 600
    LEUG06-1T-15/75 15000 100 102 1/4 HF 1/4 HF 3/4NPT 700 915 600
    LEUG06-1T-30/50 15000 100 51 1/4 HF 1/4 HF 3/4NPT 700 915 600
    LEUG06-1T-30/75 15000 100 51 1/4 HF 1/4 HF 3/4NPT 700 915 600
    LEUG06-2T-14/30 5000 25 216 3/8NPT 1/4 HF 3/4NPT 800 915 600
    LEUG06-2T-14/60 9000 25 216 1/4 HF 1/4 HF 3/4NPT 800 915 600
    LEUG06-2T-30/60 9000 100 102 1/4 HF 1/4 HF 3/4NPT 800 915 600
    LEUG06-2T-30/100 15000 100 102 1/4 HF 1/4 HF 3/4NPT 800 915 600
    LEUG06-2T-30/150 15000 100 102 1/4 HF 1/4 HF 3/4NPT 800 915 600
    LEUG06-2T-60/100 15000 100 39 1/4 HF 1/4 HF 3/4NPT 800 915 600
    LEUG06-2T-60/150 20000 100 39 1/4 HF 1/4 HF 3/4NPT 800 915 600
    LEUG10-1D-14 5000 50 840 1/2NPT 1/2NPT 3/4NPT 800 915 600
    LEUG10-1D-30 7000 50 320 1/2NPT 3/8HF 3/4NPT 800 915 600
    LEUG10-1D-60 9000 50 180 3/8HF 3/8HF 3/4NPT 800 915 600
    LEUG10-1D-150 9000 50 73 3/8HF 3/8HF 3/4NPT 800 915 600
    LEUG10-2D-28 6000 25 840 1/2NPT 1/2NPT 3/4NPT 1060 915 600
    LEUG10-2D-60 12000 25 320 1/2NPT 3/8HF 3/4NPT 1060 915 600
    LEUG10-2D-120 20000 25 180 1/4NPT 3/8HF 3/4NPT 1060 915 600
    LEUG10-2D-300 39000 25 72 3/8HF 3/8HF 3/4NPT 1060 915 600
    LEUG10-1T-14/30 9000 25 840 1/2NPT 3/8HF 3/4NPT 800 915 600
    LEUG10-1T-14/60 20000 25 840 1/2NPT 3/8HF 3/4NPT 800 915 600
    LEUG10-1T-30/60 15000 25 320 1/2NPT 3/8HF 3/4NPT 800 915 600
    LEUG10-1T-30/150 25000 25 320 1/2NPT 3/8HF 3/4NPT 800 915 600
    Code *Max.pressure (psi) Min.low pressure gas/pressure(psi) Dis. flow rate(ml) Low pressure gas inlet High pressure gas outlet High pressure gas outlet Diemension(mm) - L Diemension(mm) - H* Diemension(mm) - W
    LEUG10-1T-60/150 25000 25 180 3/8HF 3/8HF 3/4NPT 800 915 600
    LEUG10-2T-28/60 12000 25 840 1/2NPT 3/8HF 3/4NPT 1060 915 600
    LEUG10-2T-28/120 20000 25 840 1/2NPT 3/8HF 3/4NPT 1060 915 600
    LEUG10-2T-60/120 20000 25 320 1/2NPT 3/8HF 3/4NPT 1060 915 600
    LEUG10-2T-60/300 39000 25 320 1/2NPT 3/8HF 3/4NPT 1060 915 600
    • H* is the height of the standard type with wheel. No wheel type is selected, the height(H) is H=H*-115mm;
    • 1psi=0.0689bar,1l/min=0.264gallon/min;
    • Ordering codes listed are standard. Other sizes, materials and types are available upon request.
    • Gas Booster Unit LEUG06/10