Medium Pressure Needle Valves Tubing Connection 2-Way MPN Series 20,000 psig

  • Technical Data:

    Standard Materials of Construction

    Item Component Material
    1 Handle SS or Aluminum
    2 Handel Screw Stainless Steel
    3 Upper Stem SS316/A479
    4 Packing Gland C63000/B150
    5 Locking Screw Stainless Steel
    6 Locking Plate SS304/A240
    7 Packing Ring C63000/B150
    8 Packing PTFE/RPTFE glass/Graphite/Extended stuffing box with Graphite
    9 Packing Washer 17-4PH SS/A564
    10 Lower Stem 17-4PH SS/A564
    11 Body SS316/A479
    12 Collar SS316/A479

    Ordering Information and Dimensions (Tubing Connection, 2-Way)

    Straight
    Part NO.Tube SizeOrifice In.(mm)Dimension in.(mm)
    A B C D D1 E F G G1 H M N ThK
    SS-MPN-4FT 1/4 0.125 (3.2) 2.00 (50.8) 1.00 (25.4) 1.62 (41.2) 1.62 (41.2) 1.19 (30.2) 2.00 (50.8) 3.00 (762) 0.75 (19.1) 0.22 (5.6) 4.85 (123) 0.62 (15.8) 0.38 (9.7) 0.75 (19.1)
    SS-MPN-6FT 3/8 0.204 (5.2) 2.00 (50.8) 1.00 (25.4) 0.44 (11.2) 1.62 (41.2) 1.19 (30.2) 2.00 (50.8) 3.00 (762) 0.750 (19.1) 0.22 (5.6) 4.89 (124) 0.62 (15.8) 0.38 (9.7) 0.750 (19.1)
    SS-MPN-9FT 9/16 0.312 (7.9) 2.50 (63.5) 1.25 (31.8) 0.55 (14.0) 2.37 (60.3) 1.75 (44.5) 2.88 (73.2) 4.00 (102) 1.00 (25.4) 0.34 (8.6) 6.18 (157) 0.69 (17.5) 0.50 (12.7) 1.00 (25.4)
    SS-MPN-12FT 3/4 0.438 (11.1) 3.00 (76.2) 1.50 (38.1) 1.60 (15.2) 3.00 (762) 2.25 (57.2) 3.75 (95.3) 10.25 (260) 1.19 (30.2) 0.44 (11.2) 7.37 (187) 0.88 (22.4) 0.63 (16.0) 1.38 (35.1)
    SS-MPN-16FT 1 0.562 (14.3) 4.13 (105) 2.06 (52.3) 0.74 (18.7) 3.75 (95.3) 2.81 (71.4) 4.64 (118) 10.25 (260) 1.62 (41.2) 0.56 (14.2) 9.45 (240) 1.25 (31.8) 1.13 (28.7) 1.75 (44.5)
    Angle
    Part NO.Tube SizeOrifice In.(mm)Dimension in.(mm)
    A B C D D1 E F G G1 H M N ThK
    SSMIPN4FT-2 1/4 0.125 (3.2) 2.00 (50.8) 1.00 (25.4) 1.62 (41.2) 1.19 (30.2) / 2.44 (61.9) 3.00 (762) 0.75 (19.1) 0.22 (5.6) 5.28 (134) 0.62 (15.8) 0.38 (9.7) 0.75 (19.1)
    SSMIPN6FT-2 3/8 0.204 (5.2) 2.00 (50.8) 1.00 (25.4) 0.44 (11.2) 1.19 (30.2) / 2.44 (61.9) 3.00 (762) 0.750 (19.1) 0.22 (5.6) 5.33 (135) 0.62 (15.8) 0.38 (9.7) 0.750 (19.1)
    SSUPN9FT-2 9/16 0.312 (7.9) 2.50 (63.5) 1.25 (31.8) 0.55 (14.0) 1.75 (44.5) / 3.38 (85.9) 4.00 (102) 1.00 (25.4) 0.34 (8.6) 6.69 (170) 0.69 (17.5) 0.50 (12.7) 1.00 (25.4)
    SSMIPN-12FT-2 3/4 0.438 (11.1) 3.00 (76.2) 1.50 (38.1) 1.60 (15.2) 2.25 (57.2) / 4.25 (108) 10.25 (260) 1.19 (30.2) 0.44 (11.2) 7.87 (200) 0.88 (22.4) 0.63 (16.0) 1.38 (35.1)
    SSMIPN-16FT-2 1 0.562 (14.3) 4.13 (105) 2.06 (52.3) 0.74 (18.7) 2.81 (71.4) / 5.12 (130) 10.25 (260) 1.62 (41.2) 0.56 (14.2) 9.94 (253) 1.25 (31.8) 1.13 (28.7) 1.75 (44.5)
    Angle (Replace Seat)
    Part NO.Tube SizeOrifice In.(mm)Dimension in.(mm)
    A B C D D1 E F G G1 H M N ThK
    SS-MPN4FT-3 1/4 0.125 (3.2) 2.00 (50.8) 1.00 (25.4) 1.62 (41.2) 1.19 (30.2) 2.13 (54.0) 2.25 (57.2) 3.00 (762) 0.75 (19.1) 0.22 (5.6) 6.10 (155) 0.62 (15.8) 0.38 (9.7) 0.75 (19.1)
    SSMIPN6FT-3 3/8 0.204 (5.2) 2.00 (50.8) 1.00 (25.4) 0.44 (11.2) 1.19 (30.2) 2.13 (54.0) 2.25 (57.2) 3.00 (762) 0.750 (19.1) 0.22 (5.6) 6.16 (156) 0.62 (15.8) 0.38 (9.7) 0.750 (19.1)
    SSMIPN9FT-3 9/16 0.312 (7.9) 2.50 (63.5) 1.25 (31.8) 0.55 (14.0) 1.75 (44.5) 2.50 (63.5) 3.13 (79.4) 4.00 (102) 1.00 (25.4) 0.34 (8.6) 7.58 (192) 0.69 (17.5) 0.50 (12.7) 1.00 (25.4)
    SSMIPN-12FT-3 3/4 0.438 (11.1) 3.00 (76.2) 1.50 (38.1) 1.60 (15.2) 2.25 (57.2) 3.44 (87.4) 4.25 (108) 10.25 (260) 1.19 (30.2) 0.44 (11.2) 9.30 (236) 0.88 (22.4) 0.63 (16.0) 1.38 (35.1)
    SSMIPN-16FT-3 1 0.562 (14.3) 4.13 (105) 2.06 (52.3) 0.74 (18.7) 2.81 (71.4) 4.22 (107) 5.25 (133) 10.25 (260) 1.62 (41.2) 0.56 (14.2) 11.86 (301) 1.25 (31.8) 1.13 (28.7) 1.75 (44.5)
    • Working Pressure: 20,000 psig (1379 bar)
    • Working Temperature Range: -100°F~600°F (-73°C~316°C)
    • Tubing sizes: 1/4", 3/8", 9/16", 3/4" and 1"
    • High tensile 316 Stainless Steel for valve body and 17-4PH Stainless Steel for lower stem
    • Selected materials of packing gland and upper stem for optimum thread cycle life and reduced handle torque
    • Metal-to-metal seating achieves ideal shutoff, longer stem/seat service lifetime for abrasive flow, excellent corrosion resistance and greater durability for repeated on/off cycles
    • Non-rotating stem and bar stock body design
    • Easy to assemble and replace packing
    • Packing located under stem threads
    • Reliable locking device for packing gland
    • Options for Vee or Regulating stem tips
    Flow Data at 100℉(38℃) Pressure vs. Temperature Curve Data
    • Medium Pressure Needle Valves Tubing Connection 2-Way MPN Series 20,000 psig
    • Medium Pressure Needle Valves Tubing Connection 2-Way MPN Series 20,000 psig