Liquid Nitrogen Tank, Oxygen Tank, Cryogenic Liquid Tank
Send a request
Liquid Nitrogen Tank, Oxygen Tank, Cryogenic Liquid Tank
Description
Liquid Nitrogen Tank, Oxygen Tank, Cryogenic Liquid Tank LELNTOTCLT - liquid storage tanks. Can be widely used in LNG vaporization stations, filling stations and liquefaction plants and other industries.
All tanks in accordance with GB150 and GB18442 design and manufacturing standards, the high vacuum helium leak, the vacuum degree, the daily evaporation rate, the leak and outgassing rate indicators were higher than the national standard requirements.
Large storage tanks using advanced nine o'clock structural support and a strap top winding insulation and other measures, the structure has a higher than traditional insulation performance and reliability.
Specification
Features
- Double vacuum powder insulation container.
- GB, ASME design and manufacture certificate.
- Vertical and horizontal two shape type.
- MSpecification from 5m3 to 150m3, pressure from 0.2MPa ~ 1.6 MPa.
- Available material:CS, SS304, SS316.
- Lugs or floor stand leg support.
Technical Specifications
| No | Effec. Volume (m3) | Max Pressure(Mpa) | Size (mm) | Weight (KGS) | Static Evaporation Rate ( % per day) | ||
| LO2 | ln2 | LAr | |||||
| LELNTOTCLT-5/0.8 | 5 | 0.8 | Φ1912×5280 | ~3725 | 0.43 | 0.65 | 0.46 |
| LELNTOTCLT-5/1.6 | 1.6 | ~4450 | |||||
| LELNTOTCLT-10 /0.8 | 10 | 0.8 | Φ2416x5500 | ~7235 | 0.36 | 0.55 | 0.38 |
| LELNTOTCLT-10/1.6 | 1.6 | ~7520 | |||||
| LELNTOTCLT-15/0.8 | 15 | 0.8 | Φ2416x7450 | ~9050 | 0.35 | 0.53 | 0.37 |
| LELNTOTCLT-15/1.6 | 1.6 | ~11200 | |||||
| LELNTOTCLT-20/0.8 | 20 | 0.8 | Φ2620x8060 | ~10860 | 0.33 | 0.5 | 0.35 |
| LELNTOTCLT-20/1.6 | 1.6 | ~14515 | |||||
| LELNTOTCLT-30/0.8 | 30 | 0.8 | Φ2924x9150 | ~17368 | 0.29 | 0.44 | 0.31 |
| LELNTOTCLT-30/1.6 | 1.6 | ~20392 | |||||
| CFL-50/0.8 | 50 | 0.8 | Φ3324x11600 | ~25985 | 0.23 | 0.35 | 0.24 |
| LELNTOTCLT-50/1.6 | 1.6 | ~31590 | |||||
| LELNTOTCLT-100/0.8 | 100 | 0.8 | Φ3640x17510 | ~45218 | 0.16 | 0.25 | 0.17 |
| LELNTOTCLT-100/1.6 | 1.6 | ~57258 | |||||







