Specification 78987
Construction & Dimension High Flow High Pressure Hydraulic Unit LEU10:

| Drive air pressure | 1 5~125psi | Material of high pressure pump head | 17-4PH |
| Seal material | PTFE&Buna.N | Work temperature | -40~250°F(-40 ~120°C)Standard |
Construction:
Ordering Code:

Type & Parameters:
| Code | Max.pressure (psi) | Max.flow rate (l/min) | Hydraulic outlet | Drive air inlet |
|---|---|---|---|---|
| LEU10-1D-30 | 3750 | 52.5 | 3/4FNPT | 1FNPT |
| LEU10-1D-60 | 7500 | 26.1 | 1/2FNPT | 1FNPT |
| LEU10-1D-120 | 15000 | 12.7 | 9/16HF | 1FNPT |
| LEU10-1D-180 | 22500 | 7.8 | 9/16HF | 1FNPT |
| LEU10-1D-300 | 37500 | 4.7 | 9/16HF | 1FNPT |
| LEU10-2D-60 | 7500 | 32.2 | 1/2FNPT | 1FNPT |
| LEU10-2D-120 | 15000 | 16 | 9/16HF | 1FNPT |
| LEU10-2D-240 | 30000 | 7.9 | 9/16HF | 1FNPT |
| LEU10-2D-360 | 45000 | 4.9 | 9/16HF | 1FNPT |
- 1psi=0.0689bar,1l/min=0.264gallon/min;
- Ordering codes listed are standard. Other sizes, materials and types are available upon request.
