Specification 78987
Product features




Product parameters
| Model | LESSPARH-50 | LESSPARH-100 | LESSPARH-250 | LESSPARH-500 |
|---|---|---|---|---|
| Material capacity | 50ml | 100ml | 250ml | 500ml |
| Max temperature Operate pressure | RT-350°C | |||
| Standard 100bar; Max pressure up to 350bar | ||||
| Heating mode | Module heating | |||
| The heating power | 600W | 600W | 1.5KW | 2.0KW |
| Stirring speed | 0-1500rpm | |||
| Stirring method | Bottom magnetic stirring | |||
| The stirring power | 40VV | 40VV | 40W | 80VV |
| MOC | SS304L standard: (SS316L, TA2, C-276. Nickel, Zirconium PTFE liner optional) | |||
| Others | Two ports(lnlet and outlet port); pressure gauge; temp. Measure port; Glass window; Feeding valve(optional); sampling valve(Optional) | |||
Remarks:
- Max volume 2000ml could be customized.
- The maximum operating temperature of High Pressure Reactor is 350℃, use corrosive medium to do reaction, PTFE inner is optional, but its high temperature resistance is 180℃,so if the corrosive medium temperature is over 180℃, please choose other material reactors.
- High Pressure Reactor adopt module heating method, which is quick heating and precise temperature control. Series all are internal magnetic stirring, when magnetism arrive 300°, degaussing phenomenon will happen, so if operating in over 300° condition, please choose other Series High Pressure Reactor.