Specification 78987
Product features
- Floor stands or moveable cart type.
- Laboratory autoclaves with 500 ml to 5 liters volume.
- Max pressure: 300 bar; Max temperature up to 500 ℃
- Low to high torque magnetic couplings: static seal with no leakage.
- Magnetic couplings and motor are driven by belt.
- Available material:SS304, SS316, Titanium, Nickel, Hastelloy B/C, Monel, Zirconium, Inconel, Tantalum.
- Hydrogen is sprayed out through the bottom tube or gas distributor.
- Monitor and control: Temperature, pressure, motor speed, gas / liquid flow, level, etc
- Safety Device (Blasting Disc) on Security Blasting Port.
- Customized according to customers requirement.
Specifications
| Model No. | LELSCHR-0.5 | LELSCHR-1 | LELSCHR-2 | LELSCHR-3 | LELSCHR-5 |
|---|---|---|---|---|---|
| Nominal Capacity (L) | 0.5 | 1 | 2 | 3 | 5 |
| Working Pressure (MPa) | 10 | 10 | 10 | 10 | 10 |
| Working Temperature(℃) | 350 | 350 | 350 | 350 | 350 |
| Stirring Speed (r/min) | 0-1500 | 0-1500 | 0-1500 | 0-1500 | 0-1500 |
| Motor power (kW) | 0.15 | 0.2 | 0.2 | 0.2 | 0.6 |
| Heating Power (kW) | 1 | 2 | 2 | 3 | 4 |
| Heating Method | General electric heating(Thermal oil heating available) | General electric heating(Thermal oil heating available) | General electric heating(Thermal oil heating available) | General electric heating(Thermal oil heating available) | General electric heating(Thermal oil heating available) |
| Cooling Method | Spiral coils | Spiral coils | Spiral coils | Spiral coils | Spiral coils |
| Charging Method | Charging from above by pressure difference | Charging from above by pressure difference | Charging from above by pressure difference | Charging from above by pressure difference | Charging from above by pressure difference |
| Stirring type | Propeller, paddle type or customized | Propeller, paddle type or customized | Propeller, paddle type or customized | Propeller, paddle type or customized | Propeller, paddle type or customized |
| Control panel | Temperature, time and heating voltage display; Temperature adjustment control, accuracy±1 ℃; Stirring speed display and control | Temperature, time and heating voltage display; Temperature adjustment control, accuracy±1 ℃; Stirring speed display and control | Temperature, time and heating voltage display; Temperature adjustment control, accuracy±1 ℃; Stirring speed display and control | Temperature, time and heating voltage display; Temperature adjustment control, accuracy±1 ℃; Stirring speed display and control | Temperature, time and heating voltage display; Temperature adjustment control, accuracy±1 ℃; Stirring speed display and control |
| Standard fittings | Pressure Gage; Thermocouple; Internal Stirring System; Liquid inlet and gas inlet with needle valve;Gas Release Valve; Dip Tube; Safety Rupture Disc; Cooling Coil | Pressure Gage; Thermocouple; Internal Stirring System; Liquid inlet and gas inlet with needle valve;Gas Release Valve; Dip Tube; Safety Rupture Disc; Cooling Coil | Pressure Gage; Thermocouple; Internal Stirring System; Liquid inlet and gas inlet with needle valve;Gas Release Valve; Dip Tube; Safety Rupture Disc; Cooling Coil | Pressure Gage; Thermocouple; Internal Stirring System; Liquid inlet and gas inlet with needle valve;Gas Release Valve; Dip Tube; Safety Rupture Disc; Cooling Coil | Pressure Gage; Thermocouple; Internal Stirring System; Liquid inlet and gas inlet with needle valve;Gas Release Valve; Dip Tube; Safety Rupture Disc; Cooling Coil |
Product details
Structure drawings

Magnetic couplings

Control system

Internal components
