Specification 78987
Construction & Dimension Lightweight Mini Hydraulic Unit LEU03:

| Tank volume | 5L | Material of high pressure pump head | 316SS |
| Seal material | PTFE & Buna.N | Work temperature | -40~250°F(40 ~120°C)Standard |
Construction:

Ordering Code:

| Code | Max. pressure(psi) | Max.flow rate(l/min) | Hydraulic outlet | Drive air inlet |
|---|---|---|---|---|
| LEU03-1S-5 | 625 | 8.3 | 1/2FNPT | G1/4 |
| LEU03-1S-7 | 900 | 6 | 1/2FNPT | G1/4 |
| LEU03-1S-12 | 1500 | 3.83 | 1/2FNPT | G1/4 |
| LEU03-1S-21 | 2600 | 2.13 | 1/4FNPT | G1/4 |
| LEU03-1S-36 | 4500 | 1.28 | 1/4FNPT | G1/4 |
| LEU03-1S-71 | 8800 | 0.64 | 1/4FNPT | G1/4 |
| LEU03-1S-110 | 13500 | 0.42 | 1/4FNPT | G1/4 |
| LEU03-1S-188 | 15000 | 0.29 | 1/4HF | G1/4 |
| LEU03-1S-220 | 25000 | 0.22 | 1/4HF | G1/4 |
- 1psi=0.0689bar,1l/min=0.264gallon/min;
- Ordering codes listed are standard. Other sizes, materials and types are available upon request.