Specification 78987
Features
- Floor stands or moveable cart type.
- Laboratory autoclaves with 500 ml to 5 liters volume.
- Max pressure: 300 bar; Max temperature up to 500 ℃
- Low to high torque magnetic couplings: static seal with no leakage.
- Equipped with external condenser, reflux tube line.
- Available material:SS304, SS316, Titanium, Nickel, Hastelloy B/C, Monel, Zirconium, Inconel, Tantalum
- Smooth run, low noise and easy operation.
- Monitor and control: Temperature, pressure, motor speed, level, etc
- Safety Device (Blasting Disc) on Security Blasting Port.
- Customized according to customers requirement.
Standard Specifications
| Model No. | LEHPRSRC-0.5 | LEHPRSRC-1 | LEHPRSRC-2 | LEHPRSRC-3 | LEHPRSRC-5 |
| Nominal Capacity (L) | 0.5 | 1 | 2 | 3 | 5 |
| Working Pressure (MPa) | 10 | 10 | 10 | 10 | 10 |
| Working Temperature(℃) | 350 | 350 | 350 | 350 | 350 |
| Stirring Speed (r/min) | 0-1500 | 0-1500 | 0-1500 | 0-1500 | 0-1500 |
| Motor power (kW) | 0.15 | 0.2 | 0.2 | 0.2 | 0.6 |
| Heating Power (kW) | 1 | 2 | 2 | 3 | 4 |
| Heating Method | General electric heating(water recycling, thermal oil heating available) | ||||
| Cooling Method | Spiral coils(Single coils, serpentine coils available) | ||||
| Charging Method | Charging from above | ||||
| Stirring type | Propeller, paddle type, anchor type or customized | ||||
| Control panel | Temperature, time and heating voltage display | ||||
| Temperature adjustment control, accuracy±1 ℃ | |||||
| Stirring speed display and control | |||||
| Standard fittings | Pressure Gage; Thermocouple; Internal Stirring System | ||||
| Liquid inlet and gas inlet with needle valve;Vapor outlet port; | |||||
| Dip Tube; Safety Rupture Disc; Cooling Coil | |||||
| External Conenser; Reflux tube line and control valve. | |||||
Product Details
Structure Drawings


Control System

Internal Components
