Hydraulic press LEA4 Series

  • Applicable Scope:

    • Metal trimming and shaping for all kinds of aluminum alloy die castings and magnesium alloy die castings.
    • Most widely used in fields like aluminum magnesium alloy mobile phone products, automobile and motorcycle die casting parts, etc.
    • Shaping and punching for metal or nonmetal parts.

    Technical Features:

    • Tonnage: 20ton.
    • Effective area of working table: 500x500 mm.
    • Using built-in high speed cylinder, has fast falling speed and high production efficiency.
    • Four columns are made of high-strength alloy steel with hard chrome plated surface and good abrasion resistance.
    • Pressure, stroke and pressurizing time can be adjusted according to processing requirement
    • Optional configuration: protective shield, anti- drop device, blowing and removing scraps device, LED lighting and infrared grating, etc.
  • Main specification of Hydraulic press LEA4 Series:

    Item Unіt LEA4-1OTS LEA4-15TS LEA4-20TS LEA4-30TS LEA4-35TS
    Max.Working pressure Mpa 13 19 21 19 23
    Main cylinder force kN 100 150 200 300 350
    Max.Stroke of ram mm 300 300 300I 350 350I
    Max. Open height mm 400 450 450 550 550
    Middle blanking apertuer size mm 150*100 150*100 150*100 200*150 250*200
    Speed of ram (Down no load) mm/s 260 260 230 200 220
    Speed of ram (Pressing) mm/s 40 38 35 20 30
    Speed of ram (Return) mm/s 260 260 225 200 210
    Effective area of working table RL(column inside) mm 450 500 500 550 650
    Effective area of working table FB (edge) mm 450 500 500 550 550
    Overall dimension (L.R) mm 900 900 900 980 980
    Overall dimension (F.B) mm 850 850 850 900 900
    Overall dimension (H) mm 2105 2155 2155 2270 2420
    Motor power kW 4 4 4 4 6
    Total weight (Approx) kg 900 950 1020 1120 1400
    Oil quant іty (Approx) L 150 150 150 170 180
    Item Unіt LEA4-40TS LEA4-50TS LEA4-60TS LEA4-80TS LEA4-100TS LEA4-150TS
    Max.Working pressure Mpa 9 21 20 21 20 21
    Main cylinder force kN 400 500 600 800 1000 1500
    Max.Stroke of ram mm 450 450 450 450 450 450
    Max.Open height mm 600 700 700 700 700 700
    Middle blanking apertuer size mm 250*200 250*200 300*200 400*250 400*250 400*250
    Speed of ram (Down no load) mm/s 210 205 190 190 190 190
    Speed of ram (Pressіng) mm/s 20 18 15 15 15 15
    Speed of ram (Return) mm/s 200 200 190 190 190 175
    Effective area of working table RL(column inside) mm 700 800 900 1000 1000 1000
    Effective area of working table FB (edge) mm 600 650 750 800 800 800
    OveralI dimension (L.R) mm 1250 1340 1460 1580 1620 1680
    OveralI dimension (F.В) mm 100 1150 1220 1320 1350 1370
    OveralI dimension (H) mm 2550 2750 2800 2850 2950 3150
    Motor power kW 6 11.6 11.6 11.6 16.4 16.4
    Total weight (Approx) kg 1650 2400 2900 3200 3400 3600
    0il quantity (Approx) L 200 250 300 300 300 300
    • Hydraulic press LEA4 Series
    • Hydraulic press LEA4 Series
    • Hydraulic press LEA4 Series