Hydraulic press LEA1 Series

  • Applicable Scope:

    • Deep drawing for metal and nonmetal parts, and other processing operations like pressing and punching. Such as tableware, kitchenware, metal shell of motor and electrical appliances, automotive sheet metal drawing parts, cover bottom plate and lighting parts, etc.
    • Deep drawing for metal and nonmetal parts, and other processing operations like

    Technical Features:

    • Tonnage: 150 ton.
    • Effective area of working table: 620x750 mm.
    • With servo system, 60% energy will be saved, precision can reach to 0.02mm and speed is adjustable. It's accessible to have local language in the touch screen. 20 sets of data can be saved.
    • Using advanced hydraulic system allows few malfunction. High reliability and small reversing impact.
    • Four columns are made of high-strength alloy steel with hard chrome plated surface and good abrasion resistance.
    • Key hydraulic electrical parts come from famous brands of Germany, United Stated and Japan.Quality is guaranteed.
    • The continuous circulating oil cooling system lowers the oil temperature during machine running.
  • Main specification Hydraulic press LEA1 Series:

    Item Unit LEA1-50TS LEA1-65TS LEA1-80TS LEA1-100TS LEA1-120TS LEA1-150TS
    Max.Working pressure Mpa 23 20 20 19 21 20
    Main cylinder force kN 350 400 500 600 800 1000
    Max. Stroke of ram mm 450 450 450 450 450 550
    Max. Open height mm 750 750 750 750 800 850
    Cushion cylinder capacity kN 150 250 300 400 400 500
    Max. Stroke of cushion piston mm 200 200 200 200 200 250
    Ejection capacity kN 20 20 30 30 30 30
    Max. Stroke of ejection mm 180 180 180 10 10 230
    Speed of ram (Down no load) mm/s 400 380 360 360 360 350
    Speed of ram (Pressing) mm/s 40/60 30/50 25/50 25/55 20/45 20/40
    Speed of ram (Return) mm/s 390 370 350 340 340 340
    Effective area of working table RL (column inside) mm 550 550 550 550 550 620
    Effective area of working table FB (edge) mm 550 600 600 600 600 750
    Overall dimension (L.R) mm 1810 1810 1810 1810 1810 1900
    Overall dimension (F.В) mm 1430 1430 1430 1430 1430 1690
    Overall dimension (H) mm 2705 2810 2955 3055 3125 3230
    Motor power kW 7.5 7.5 7.5 11.6 11.6 16.4
    Total weight (Approx) кg 2100 2300 2800 3400 3600 5100
    0il quantіty (Approx) L 350 350 350 400 400 500
    Item
    Unit LEA1-200TS LEA1-250TS LEA1-315TS LEA1-350TS LEA1-400TS LEA1-500TS LEA1-700TS LEA1-1200TS
    Max.Working pressure Mpa 21 22 21 22 22 20 23 21
    Main cylinder force kN 1500 1750 2150 2500 2500 3000 4500 8000
    Max. Stroke of ram mm 550 600 650 650 650 750 800 800
    Max. Open height mm 900 1000 1000 1100 1200 1300 1400 1400
    Cushion cylinder capacity kN 500 750 1000 1000 1500 2000 2500 4000
    Max. Stroke of cushion piston mm 250 250 300 300 300 350 350 350
    Ejection capacity kN 30 30 50 50 50 50 50 50
    Max. Stroke of ejection mm 230 230 280 280 280 320 320 320
    Speed of ram (Down no load) mm/s 380 320 360 380 300 290 200 200
    Speed of ram (Pressing) mm/s 20/40 20/50 20/50 35/55 15/30 15/30 13/20 13/20
    Speed of ram (Return) mm/s 360 320 340 300 280 290 190 190
    Effective area of working table RL (column inside) mm 700 800 800 950 1000 1200 1400 1600
    Effective area of working table FB (edge) mm 850 900 900 1100 1200 1400 1600 1600
    Overall dimension (L.R) mm 2140 2250 2250 2400 2550 2800 3100 3300
    Overall dimension (F.В) mm 1835 1910 1910 1900 1900 2000 2100 2100
    Overall dimension (H) mm 3640 3890 4000 4150 4580 4750 5150 5300
    Motor power kW 24.5 24.5 31 31 31 49.6 31*2 49.6*2
    Total weight (Approx) кg 6300 9200 10500 11000 12200 20900 33000 36000
    0il quantіty (Approx) L 650 700 700 800 900 900 1200 1400
    • Hydraulic press LEA1 Series
    • Hydraulic press LEA1 Series
    • Hydraulic press LEA1 Series